





Back Middle Length
Chest Circumference
Hem
Sleeve Length (Neck Shoulder Seam Allowance)
Cuff
Front Center Zipper Length
Size | S | M | L. | XL | XXL |
Length | 67 | 69 | 71 | 73 | 75 |
Chest | 120 | 124 | 128 | 132 | 136 |
Hem | 54 | 56 | 60 | 62 | 64 |
Sleeve Length | 75 | 76 | 77 | 78 | 79 |
Cuff | 21 | 22 | 23 | 24 | 25 |
Description:Mens Water-Resistant Softshell Jacket Military,Softshell Jacket Stand Collar Zip Up Waterproof,What is a tactical jacket,Are softshell jackets warm
mens black field jacket